Flexible
- For systems from 1 kW to 9 kW
- 1-phase and 3-phase, parallel connection and modular expansion possible
- AC and DC coupling
Simple
- Comfortable installation
- Complete island management
- Simple and location-independent operation with Sunny Remote Control
Efficient
- High efficiency
- Intelligent battery management for maximum battery life
- State of charge calculation
Durable
- For interior and exterior installation
- Excellent overload properties
- Very wide temperature range
- 5-year SMA warranty
| Sunny Island 2012 |
Sunny Island 2224 |
|
| AC output (loads) | ||
| Nominal AC voltage / adjustable | 230 V / 202 V – 253 V | 230 V / 202 V – 253 V |
| Nominal AC frequency / adjustable | 50 Hz, 60 Hz / 45 Hz … 65 Hz | 50 Hz, 60 Hz / 45 Hz … 65 Hz |
| Continuous AC power (at 25 °C / at 45 °C) | 2000 W / 1400 W | 2200 W / 1600 W |
| AC power at 25 °C for 30 min / 1 min / 3 s | 2500 W / 3800 W / 3900 W | 2900 W / 3800 W / 3900 W |
| Nominal AC current / max. AC current (peak) | 8.7 A / 25 A for approx. 500 ms | 9.6 A / 25 A for approx. 500 ms |
| THD output voltage / power factor at rated power | 4 % / -1 ... +1 | 4 % / -1 ... +1 |
| AC input (generator or grid) | ||
| AC input voltage / range | 230 V / 172.5 V – 264.5 V | 230 V / 172.5 V – 264.5 V |
| AC input frequency / range | 50 Hz, 60 Hz / 40 Hz ... 70 Hz | 50 Hz, 60 Hz / 40 Hz ... 70 Hz |
| Max. input current / adjustable | 25 A / 0 A ... 25 A | 25 A / 0 A ... 25 A |
| Max. input power | 5.75 kW | 5.75 kW |
| Battery DC input | ||
| Battery voltage / range | 12 V / 8.4 V – 15.6 V | 24 V / 16.8 V – 31.5 V |
| Max. battery charging current / continuous charging current at 25 °C | 180 A / 160 A | 90 A / 80 A |
| Battery type / battery capacity | Lead, NiCd / 100 Ah ... 10000 Ah | Lead, NiCd / 100 Ah ... 10000 Ah |
| Charge control | IUoU process | IUoU process |
| Efficiency / self-consumption | ||
| Max. efficiency | 93 % | 93.6 % |
| Self-consumption with no load / standby | 21 W / 6 W | 21 W / 6 W |
| Protection | ||
| DC reverse polarity protection / DC fuse | — / — | — / — |
| AC short circuit / AC overload | yes / yes | yes / yes |
| Overtemperature / battery deep discharge | yes / yes | yes / yes |
| General data | ||
| Dimensions (W / H / D) | 470 / 445 / 185 mm | 470 / 445 / 185 mm |
| Weight | 19 kg | 19 kg |
| Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C |
| Degree of protection (according to IEC 60529) | Exterior assembly (IP54) | Exterior assembly (IP54) |
| Features / function | ||
| Operation & display / multifunctional relay | External via SRC-1 / 2 | External via SRC-1 / 2 |
| 3-phase systems / parallel connection | yes / yes | yes / yes |
| Integrated bypass / multicluster operation | yes / — | yes / — |
| State of charge calculation / full charge / equalization charge | yes / yes / yes | yes / yes / yes |
| Integrated soft start / generator support | yes / yes | yes / yes |
| Battery temperature sensor / communication lines | yes / yes | yes / yes |
| Warranty (5 / 10 / 15 / 20 / 25 years) | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and approvals | www.SMA-Solar.com | www.SMA-Solar.com |
| Accessories | ||
| Battery cable / battery fuse | opt. / opt. | opt. / opt. |
| Interface (RS485 / multicluster PB) | opt. / — | opt. / — |
| Extended generator start "GenMan" | opt. | opt. |
| Load-shedding contactors / external battery current measurement | opt. / opt. | opt. / opt. |
| Type designation | SI 2012 | SI 2224 |
Downloads
Language:
Firmware
|
310 KB |
SUNNY ISLAND 2012 / 2224 - Firmware-Update V3.014/3.010 Type: Firmware Language: International Document number: Sunny_Island_ 2012-2224-3014-3010_EN Version number: 3.014/3.010 |
Data sheet
|
769 KB |
SUNNY ISLAND 2012 / 2224 - Compact and powerful for small stand-alone systems Type: Data sheet Language: English (AU) Document number: SI2012_2224-DAU102020 Version number: 2.0 |
Certificate
|
237 KB |
Herstellererklärung - Made in Germany / Manufacturer‘s Declaration - Made in Germany Type: Certificate Language: International Document number: HK_MiG_OGS-ZEXX113410 Version number: 1.0 |
|
142 KB |
Exchange Inverter Declaration Form Type: Certificate Language: English (AU) Document number: GeräteanforderungEN11_AUT |


SMA Feed