| Sunny Boy 1200 |
Sunny Boy 1700 |
Sunny Boy 2500 |
Sunny Boy 3000 |
|
| Input (DC) | ||||
| Max. DC power (@ cos φ=1) | 1320 W | 1850 W | 2700 W | 3200 W |
| Max. input voltage | 400 V | 400 V | 600 V | 600 V |
| MPP voltage range / rated input voltage | 100 V – 320 V / 120 V | 147 V – 320 V / 180 V | 224 V – 480 V / 300 V | 268 V – 480 V / 350 V |
| Min. input voltage / initial input voltage | 100 V / 120 V | 139 V / 180 V | 224 V / 300 V | 268 V / 330 V |
| Max. input current | 12.6 A | 12.6 A | 12 A | 12 A |
| Max. input current per string | 12.6 A | 12.6 A | 12 A | 12 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 2 | 1 / 2 | 1 / 3 | 1 / 3 |
| Output (AC) | ||||
| Rated output power (@ 230 V, 50 Hz) | 1200 W | 1550 W | 2300 W | 2750 W |
| Max. apparent AC power | 1200 VA | 1700 VA | 2500 VA | 3000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz |
| Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 6.1 A | 8.6 A | 12.5 A | 15 A |
| Power factor at rated power | 1 | 1 | 1 | 1 |
| Adjustable displacement factor | — | — | — | — |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Efficiency | ||||
| Max. efficiency / European efficiency | 92.1 % / 90.9 % | 93.5 % / 91.8 % | 94.1 % / 93.2 % | 95 % / 93.6 % |
| Protection | ||||
| Input-side disconnection device | yes | yes | yes | yes |
| Ground-fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes | yes / yes |
| DC surge arrester Type II, can be integrated | — | — | — | — |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
| All-pole sensitive residual current monitoring unit | — | — | — | — |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III | I / III |
| General Data | ||||
| Dimensions (W / H / D) | 440 / 339 / 214 mm (17.3 / 13.3 / 8.4 inch) |
440 / 339 / 214 mm (17.3 / 13.3 / 8.4 inch) |
440 / 339 / 214 mm (17.3 / 13.3 / 8.4 inch) |
440 / 339 / 214 mm (17.3 / 13.3 / 8.4 inch) |
| Weight | 23 kg / 50.6 lb | 25 kg / 55 lb | 28 kg / 61.7 lb | 32 kg / 70.4 lb |
| Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 41 dB(A) | 46 dB(A) | 33 dB(A) | 30 dB(A) |
| Internal consumption (night) | 0.1 W | 0.1 W | 0.25 W | 0.25 W |
| Topology | LF transformer | LF transformer | LF transformer | LF transformer |
| Cooling concept | Convection | Convection | Convection | Convection |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % | 100 % |
| Features | ||||
| DC terminal | SUNCLIX | SUNCLIX | SUNCLIX | SUNCLIX |
| AC terminal | Connector | Connector | Connector | Connector |
| Display | Text line | Text line | Text line | Text line |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Multi-function relay | — | — | — | — |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, DK 5940 ED2.2, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, IEC 61727, UTE C15-712-1, C10/11 | CE, VDE0126-1-1, DK 5940 ED2.2, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, IEC 61727, UTE C15-712-1, C10/11 | CE, VDE0126-1-1, G83/1-1, CER/06/190, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, DK 5940 ED2.2**, C10/11 | CE, VDE0126-1-1, G83/1-1, CER/06/190, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, DK 5940 ED2.2**, C10/11 |
| * Does not apply to all national deviations of EN 50438 ** Only applies to IT option |
||||
| Data at nominal conditions | ||||
| Type designation | SB 1200 | SB 1700 | SB 2500 | SB 3000 |
Downloads
Language:
Data sheet
|
331 KB |
SUNNY BOY 1200 / 1700 / 2500 / 3000 - Proven technology for secure investments Type: Data sheet Language: English (AU) Document number: SB1200_3000-DAU104411 Version number: 1.1 |
Installation Guide
|
543 KB |
SUNNY BOY / SUNNY MINI CENTRAL / WINDY BOY - Kurzanleitung für Firmware-Update / Quick Reference Guide for Firmware Update Type: Installation Guide Language: International Document number: CG_UpdFW-IXX104520 Version number: 2.0 |
|
3.057 KB |
ESHV-P-NR / ESHV-N-NR - Installation Guide (DE, EN, FR, ES, IT, GR, CZ, PT, NL) Type: Installation Guide Language: International Document number: ESHV-IXX103013 Version number: 1.3 |
|
216 KB |
SUNNY BOY / WINDY BOY - Zusätzliche Erdung des Gehäuses / Mise à la terre supplémentaire du boîtier / Additional Grounding of the Enclosure Type: Installation Guide Language: International Document number: SB_Erdung-IXX104810 Version number: 1.0 |
Certificate
|
183 KB |
Gleichheitsbescheinigung - SUNNY BOY/WINDY BOY Type: Certificate Language: International Document number: GHB_SBWB-ZEXX112612 Version number: 1.2 |
|
215 KB |
Herstellererklärung - Made in Germany / Manufacturer‘s Declaration - Made in Germany Type: Certificate Language: International Document number: HK_MiG-ZXX112110 Version number: 1.0 |
|
78 KB |
SUMMARY TEST REPORT AS4777 - SUNNY BOY 1700 Type: Certificate Language: English (AU) Document number: STR_AS4777_SB1700-ZEN094010 Version number: 1.0 |
|
103 KB |
SUMMARY TEST REPORT AS4777 - SUNNY BOY 2500 / 3000, WINDY BOY 2500 / 3000 Type: Certificate Language: English (AU) Document number: STR_AS4777_SB3000-ZEN094010 Version number: 1.0 |
|
915 KB |
Declaration of Conformity according to AS4777.2 and EN 60335-1 - SUNNY BOY 1100, 1200, 1700 and WINDY BOY 1100, 1200, 1700 Type: Certificate Language: English (AU) Document number: AS4777_EN60335-1_SB11-12-17_WB11-12-17-ZEN093510 Version number: 1.0 |
|
913 KB |
Declaration of Conformity according to AS4777 and EN 60335-1 - SUNNY BOY 2500 / 3000, WINDY BOY 2500 / 3000 Type: Certificate Language: English (AU) Document number: AS4777_EN60335-1_SB25-30_WB25-30-ZEN093510 Version number: 1.0 |
|
310 KB |
Certificate of Suitability 9124 - SUNNY BOY 1100/1700 and WINDY BOY 1100/1700 Type: Certificate Language: English (AU) Document number: CoS_SB11-17-WB11-17_ZAU092010 Version number: 1.0 |
|
82 KB |
VARIATION TO CERTIFICATE OF SUITABILITY: 9124 - SUNNY BOY 1200 / WINDY BOY 1200 Type: Certificate Language: English (AU) Document number: CoS_SB12-WB12_ZAU094010 Version number: 1.0 |
|
313 KB |
Certificate of Suitability 9126 - SUNNY BOY 2500/3000 and WINDY BOY 2500/3000 Type: Certificate Language: English (AU) Document number: CoS_SB25-30-WB25-30_ZAU092010 Version number: 1.0 |
|
142 KB |
Exchange Inverter Declaration Form Type: Certificate Language: English (AU) Document number: GeräteanforderungEN11_AUT |
|
93 KB |
Declaration of Conformity to AS4777 - Sunny Boy 700, SB 1100, SB 1700, SB 2500, SB 3300, SB 3800, Sunny Mini Central 5000A, SMC 6000A Type: Certificate Language: English (AU) Document number: SB-AS4777-11:BE2707 |


SMA Feed