| Sunny Mini Central 5000A |
Sunny Mini Central 6000A |
|
| Input (DC) | ||
| Max. DC power (@ cos φ=1) | 5750 W | 6300 W |
| Max. input voltage | 600 V | 600 V |
| MPP voltage range / rated input voltage | 246 V – 480 V / 246 V | 246 V – 480 V / 246 V |
| Min. input voltage / initial input voltage | 211 V / 300 V | 211 V / 300 V |
| Max. input current | 26 A | 26 A |
| Max. input current per string | 26 A | 26 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 4 | 1 / 4 |
| Output (AC) | ||
| Rated output power (@230 V, 50 Hz) | 5000 W | 6000 W |
| Max. apparent AC power | 5500 VA | 6000 VA |
| AC nominal voltage / range | 220 V, 230 V, 240 V / 160 V – 265 V | 220 V, 230 V, 240 V / 160 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
| Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 26 A | 26 A |
| Power factor at rated output power | 1 | 1 |
| Adjustable displacement factor | — | — |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 |
| Power balancing | yes | yes |
| Efficiency | ||
| Max. efficiency / European efficiency | 96.1 % / 95.3 % | 96.1 % / 95.3 % |
| Protection | ||
| Reverse current protection / input-side disconnection device | — / yes | — / yes |
| Ground fault monitoring / grid monitoring | yes / yes | yes / yes |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / yes | yes / yes / yes |
| All-pole sensitive residual current monitoring unit | — | — |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III |
| General Data | ||
| Dimensions (W / H / D) | 468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
| Weight | 62 kg / 136.69 lb | 63 kg / 138.89 lb |
| Operating temperature range | -25 °C ... +60 °C / -13 °F ... 140 °F |
-25 °C ... +60 °C / -13 °F ... 140 °F |
| Noise emission (typical) | 42 dB(A) | 42 dB(A) |
| Internal consumption (night) | 0.25 W | 0.25 W |
| Topology | LF transformer | LF transformer |
| Cooling concept | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % |
| Features | ||
| DC terminal | SUNCLIX | SUNCLIX |
| AC terminal | Screw terminal | Screw terminal |
| Display | Text line | Text line |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, DK 5940 ED2.2**, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, UTE C15-712-1, C10/11, IEC 61727 | CE, VDE0126-1-1, DK 5940 ED2.2**, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, UTE C15-712-1, C10/11, PPDS, IEC 61727 |
| * Does not apply to all national deviations of EN 50438 ** Only applies to IT option |
||
| Data at nominal conditions | ||
| Type designation | SMC 5000A | SMC 6000A |
Downloads
Language:
Data sheet
|
470 KB |
SUNNY MINI CENTRAL 4600A / 5000A / 6000A - Proven technology for flexible applications Type: Data sheet Language: English (AU) Document number: SMC4600_6000A-DAU103321 Version number: 2.1 |
Installation Guide
|
543 KB |
SUNNY BOY / SUNNY MINI CENTRAL / WINDY BOY - Kurzanleitung für Firmware-Update / Quick Reference Guide for Firmware Update Type: Installation Guide Language: International Document number: CG_UpdFW-IXX104520 Version number: 2.0 |
|
7.006 KB |
PBL-SMC-10-NR - Installation Guide Type: Installation Guide Language: International Document number: PBL-SMC-10-NR-IXX082210 Version number: 1.0 |
|
3.057 KB |
ESHV-P-NR / ESHV-N-NR - Installation Guide (DE, EN, FR, ES, IT, GR, CZ, PT, NL) Type: Installation Guide Language: International Document number: ESHV-IXX103013 Version number: 1.3 |
Certificate
|
183 KB |
Gleichheitsbescheinigung - SUNNY BOY/WINDY BOY Type: Certificate Language: International Document number: GHB_SBWB-ZEXX112612 Version number: 1.2 |
|
215 KB |
Herstellererklärung - Made in Germany / Manufacturer‘s Declaration - Made in Germany Type: Certificate Language: International Document number: HK_MiG-ZXX112110 Version number: 1.0 |
|
914 KB |
Declaration of Conformity according to AS4777 and EN 60335-1 - SUNNY MINI CENTRAL 5000A / 6000A, WINDY BOY 5000A / 6000A Type: Certificate Language: English (AU) Document number: AS4777_EN60335-1_SMC50-60A_WB50-60A-ZEN093510 Version number: 1.0 |
|
128 KB |
Certificate of Suitability 9125 and Variation/s - SUNNY MINI CENTRAL 5000A / 6000A and WINDY BOY 5000A / 6000A Type: Certificate Language: English (AU) Document number: CoS_AS4417_ZAU093010 Version number: 1.0 |
|
1.565 KB |
VARIATION TO CERTIFICATE OF SUITABILITY: 9125 - SUNNY MINI CENTRAL 5000A/6000A and WINDY BOY 5000A/6000A Type: Certificate Language: English (AU) Document number: CoS_SMC6000A-ZAU110710 Version number: 1.0 |
|
142 KB |
Exchange Inverter Declaration Form Type: Certificate Language: English (AU) Document number: GeräteanforderungEN11_AUT |
|
93 KB |
Declaration of Conformity to AS4777 - Sunny Boy 700, SB 1100, SB 1700, SB 2500, SB 3300, SB 3800, Sunny Mini Central 5000A, SMC 6000A Type: Certificate Language: English (AU) Document number: SB-AS4777-11:BE2707 |


SMA Feed