| Sunny Mini Central 6000TL |
Sunny Mini Central 7000TL |
Sunny Mini Central 8000TL |
|
| Input (DC) | |||
| Max. DC power (@ cos φ=1) | 6200 W | 7200 W | 8250 W |
| Max. input voltage | 700 V | 700 V | 700 V |
| MPP voltage range / rated input voltage | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V |
| Min. input voltage / initial input voltage | 330 V / 400 V | 330 V / 400 V | 330 V / 400 V |
| Max. input current | 19 A | 22 A | 25 A |
| Max. input current per string | 19 A | 22 A | 25 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 4 | 1 / 4 | 1 / 4 |
| Output (AC) | |||
| Rated output power (@230 V, 50 Hz) | 6000 W | 7000 W | 8000 W |
| Max. apparent AC power | 6000 VA | 7000 VA | 8000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
| Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 27 A | 31 A | 35 A |
| Power factor at rated output power | 1 | 1 | 1 |
| Adjustable displacement factor | — | — | — |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Power balancing | yes | yes | yes |
| Efficiency | |||
| Max. efficiency / European efficiency | 98 % / 97.7 % | 98 % / 97.7 % | 98 % / 97.7 % |
| Protection | |||
| Reverse current protection / input-side disconnection device | — / yes | — / yes | — / yes |
| Ground fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — | yes / yes / — | Short-circuit diode / yes / — |
| All-pole sensitive residual current monitoring unit | yes | yes | yes |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III |
| General Data | |||
| Dimensions (W / H / D) | 468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
| Weight | 31 kg / 68.34 lb | 32 kg / 70.55 lb | 33 kg / 72.75 lb |
| Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 31 dB(A) | 33 dB(A) | 40 dB(A) |
| Self-consumption (night) | 0.25 W | 0.25 W | 0.25 W |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % |
| Features | |||
| DC terminal | SUNCLIX | SUNCLIX | SUNCLIX |
| AC terminal | Screw terminal | Screw terminal | Screw terminal |
| Display | Text line | Text line | Text line |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, UTE C15-712-1 | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, UTE C15-712-1 | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, UTE C15-712-1 |
| * Does not apply to all national deviations of EN 50438 ** Only applies to IT option |
|||
| Data at nominal conditions | |||
| Type designation | SMC 6000TL | SMC 7000TL | SMC 8000TL |
Downloads
Language:
Data sheet
|
458 KB |
SUNNY MINI CENTRAL 6000TL / 7000TL / 8000TL - High yield providers for multiple possible combinations Type: Data sheet Language: English (AU) Document number: SMC8000TL-DAU102330 Version number: 3.0 |
Installation Guide
|
543 KB |
SUNNY BOY / SUNNY MINI CENTRAL / WINDY BOY - Kurzanleitung für Firmware-Update / Quick Reference Guide for Firmware Update Type: Installation Guide Language: International Document number: CG_UpdFW-IXX104520 Version number: 2.0 |
|
7.006 KB |
PBL-SMC-10-NR - Installation Guide Type: Installation Guide Language: International Document number: PBL-SMC-10-NR-IXX082210 Version number: 1.0 |
Technical information
|
270 KB |
Declaration – Use of DC-breakers with SMA transformerless PV inverters Type: Technical information Language: English (AU) Document number: Declaration_DC-breaker_AU-UEN112510 Version number: 1.0 |
|
195 KB |
Technical Information - Increased requirements on external DC-breakers for transformerless PV inverters in Australia Type: Technical information Language: English (AU) Document number: DC-breaker_AU-UEN112210 Version number: 1.0 |
Certificate
|
215 KB |
Herstellererklärung - Made in Germany / Manufacturer‘s Declaration - Made in Germany Type: Certificate Language: International Document number: HK_MiG-ZXX112110 Version number: 1.0 |
|
100 KB |
SUMMARY TEST REPORT AS4777 - SUNNY MINI CENTRAL 6000TL / 7000TL / 8000TL Type: Certificate Language: English (AU) Document number: STR_AS4777_SMC60_70_80TL-ZEN094010 Version number: 1.0 |
|
915 KB |
Declaration of Conformity according to AS4777 and EN 60950 - SUNNY MINI CENTRAL 6000TL / 7000TL / 8000TL Type: Certificate Language: English (AU) Document number: AS4777_EN60950_SMC60-70-80TL-ZEN093010 Version number: 1.0 |
|
130 KB |
Certificate of Suitability 9128 - SUNNY MINI CENTRAL 6000TL/7000TL/8000TL Type: Certificate Language: English (AU) Document number: CoS_SMC8000TL_ZAU093910 Version number: 1.0 |
|
142 KB |
Exchange Inverter Declaration Form Type: Certificate Language: English (AU) Document number: GeräteanforderungEN11_AUT |


SMA Feed