Economical
- Maximum efficiency of 98 %
- The best tracking efficiency with OptiTrac MPP tracking
- Transformerless, with H5 topology
- OptiCool active temperature management
Reliable
- Pluggable SMA Power Balancer for three-phase power supply line
- Integrated ESS DC switch-disconnector
- Monitored string fuses
Simple
- SUNCLIX DC plug-in system
New: Power Balancer now as innovative connector system
Fast assembly, easy installation and maximum reliability: The new pluggable port of the successful Sunny Mini Centrals 9000TL, 10000TL and 11000TL means the device does not need to be opened. For the connection of three inverters of the same type, a pre-assembled cable from SMA is all that is required. If the Sunny Mini Centrals 9000TL/10000TL/11000TL are to be combined with the Sunny Mini Centrals 6000TL/7000TL/8000TL, the smaller family members will have to be retro-fitted with a pluggable connector.
Order No. Connection cable for Power Balancer Sunny Mini Central 9000TL/10000TL/11000TL:
PBL-YCABLE-10
Order No. Retro-fit kit for Sunny Mini Central 6000TL/7000TL/8000TL:
PBL-SMC-10-NR
| Sunny Mini Central 9000TL |
Sunny Mini Central 10000TL |
Sunny Mini Central 11000TL |
|
| Input (DC) | |||
| Max. DC power (@ cos φ=1) | 9300 W | 10350 W | 11400 W |
| Max. input voltage | 700 V | 700 V | 700 V |
| MPP voltage range / rated input voltage | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V |
| Min. input voltage / initial input voltage | 333 V / 400 V | 333 V / 400 V | 333 V / 400 V |
| Max. input current | 28 A | 31 A | 34 A |
| Max. input current per string | 28 A | 31 A | 34 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 5 | 1 / 5 | 1 / 5 |
| Output (AC) | |||
| Rated power (@230 V, 50 Hz) | 9000 W | 10000 W | 11000 W |
| Max. apparent AC power | 9000 VA | 10000 VA | 11000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
| Rated grid frequency / rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 40 A | 44 A | 48 A |
| Power factor at rated power | 1 | 1 | 1 |
| Adjustable displacement factor | — | — | — |
| Phase conductors / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Power balancing | yes | yes | yes |
| Efficiency | |||
| Max. efficiency / European efficiency | 98 % / 97.6 % | 98 % / 97.5 % | 98 % / 97.5 % |
| Protection | |||
| Reverse current protection / input-side disconnection device | Optional (fuses) / yes | Optional (fuses) / yes | Optional (fuses) / yes |
| Ground fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — | yes / yes / — | yes / yes / — |
| All-pole sensitive residual current monitoring unit | yes | yes | — |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III |
| General Data | |||
| Dimensions (W / H / D) | 468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
| Weight | 35 kg / 77.16 lb | 35 kg / 77.16 lb | 35 kg / 77.16 lb |
| Operating temperature range | 25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F | 25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 42 dB(A) | 45 dB(A) | 46 dB(A) |
| Self-consumption at night | 0.25 W | 0.25 W | 0.25 W |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % |
| Features | |||
| DC terminal | SUNCLIX | SUNCLIX | SUNCLIX |
| AC terminal | Screw terminal | Screw terminal | Screw terminal |
| Display | Text line | Text line | opt. |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC-utility Meeting 216, IEC 61727, UTE C15712-1 | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC-utility Meeting 216, IEC 61727, UTE C15712-1 | CE, VDE0126-1-1, DK 5940 ED2.2**, RD 1663/2000, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC-utility Meeting 216, IEC 61727, UTE C15712-1 |
| * Does not apply to all national deviations of EN 50438 ** Only applies to IT option |
|||
| Data at nominal conditions | |||
| Type designation | SMC 9000TL-10 | SMC 10000TL-10 | SMC 11000TL-10 |
Downloads
Language:
Data sheet
|
457 KB |
SUNNY MINI CENTRAL 9000TL / 10000TL / 11000TL - Precise plant design for maximum yield Type: Data sheet Language: English (AU) Document number: SMC11000TL-DAU102330 Version number: 3.0 |
Installation Guide
|
543 KB |
SUNNY BOY / SUNNY MINI CENTRAL / WINDY BOY - Kurzanleitung für Firmware-Update / Quick Reference Guide for Firmware Update Type: Installation Guide Language: International Document number: CG_UpdFW-IXX104520 Version number: 2.0 |
|
7.006 KB |
PBL-SMC-10-NR - Installation Guide Type: Installation Guide Language: International Document number: PBL-SMC-10-NR-IXX082210 Version number: 1.0 |
Technical information
|
270 KB |
Declaration – Use of DC-breakers with SMA transformerless PV inverters Type: Technical information Language: English (AU) Document number: Declaration_DC-breaker_AU-UEN112510 Version number: 1.0 |
|
195 KB |
Technical Information - Increased requirements on external DC-breakers for transformerless PV inverters in Australia Type: Technical information Language: English (AU) Document number: DC-breaker_AU-UEN112210 Version number: 1.0 |
Certificate
|
106 KB |
Certificate of Approval AS3100 - SUNNY MINI CENTRAL 11000TL-10 Type: Certificate Language: English (AU) Document number: CoA_AS3100_SMC11TL-10-ZAU102210 Version number: 1.0 |
|
83 KB |
SUMMARY TEST REPORT AS4777 - SUNNY MINI CENTRAL 11000TL Type: Certificate Language: English (AU) Document number: STR_AS4777_SMC11000TL-ZEN094010 Version number: 1.0 |
|
914 KB |
Declaration of Conformity according to AS4777 and EN 60335-1 - SUNNY MINI CENTRAL 9000TL / 10000TL / 11000TL Type: Certificate Language: English (AU) Document number: AS4777_EN60335-1_SMC9-10-11TL_ZEN093111 Version number: 1.1 |
|
142 KB |
Exchange Inverter Declaration Form Type: Certificate Language: English (AU) Document number: GeräteanforderungEN11_AUT |
|
122 KB |
Certificate of Suitability 9129 - SUNNY MINI CENTRAL 9000TL-10/10000TL-10/11000TL-10 Type: Certificate Language: English (AU) Document number: CoS_SMC9-10-11TL_ZAU092010 Version number: 1.0 |



SMA Feed