Efficient
- Maximum efficiency of 98.2 %
- Best tracking efficiency with OptiTrac MPP tracking by SMA
- Bluetooth communication
Safe
- Triple protection with Optiprotect:
- Electronic string fuse
- Self-learning string failure detection
- DC surge arrester (Type II) can be integrated
Flexible
- DC input voltage up to 1 000 V
- Integrated grid management functions
- Custom plant design with Optiflex
Simple
- Three-phase feed-in
- Cable connection without tools
- SUNCLIX DC plug-in system
- Easily accessible connection area
| Sunny Tripower 10000TL |
Sunny Tripower 12000TL |
Sunny Tripower 15000TL |
Sunny Tripower 17000TL |
|
| Input (DC) | ||||
| Max. DC power (@ cos ?=1) | 10200 W | 12250 W | 15340 W | 17410 W |
| Max. input voltage | 1000 V | 1000 V | 1000 V | 1000 V |
| MPP voltage range / rated input voltage | 320 V – 800 V / 600 V | 380 V – 800 V / 600 V | 360 V – 800 V / 600 V | 400 V – 800 V / 600 V |
| Min. input voltage / initial input voltage | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V |
| Max. input current input A / input B | 22 A / 11 A | 22 A / 11 A | 33 A / 11 A | 33 A / 11 A |
| Max. input current per string input A** / input B** | 33 A / 12.5 A | 33 A / 12.5 A | 33 A / 12.5 A | 33 A / 12.5 A |
| Number of independent MPP inputs / strings per MPP input | "2 / A:4 | B:1" | "2 / A:4 | B:1" |
| Output (AC) | ||||
| Rated power (@ 230 V, 50 Hz) | 10000 W | 12000 W | 15000 W | 17000 W |
| Max. apparent AC power | 10000 VA | 12000 VA | 15000 VA | 17000 VA |
| Nominal AC voltage | "3 / N / PE | 220 / 380 V 3 / N / PE | 230 / 400 V 3 / N / PE | 240 / 415 V" |
| Nominal AC voltage range | 160 V – 280 V | 160 V – 280 V | 160 V – 280 V | 160 V – 280 V |
| AC power frequency / range | 50 Hz, 60Hz / -6 Hz ... +5 Hz | 50 Hz, 60Hz / -6 Hz ... +5 Hz | 50 Hz, 60Hz / -6 Hz ... +5 Hz | 50 Hz, 60Hz / -6 Hz ... +5 Hz |
| Rated grid frequency / rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 16 A | 19.2 A | 24 A | 24.6 A |
| Power factor at rated power | 1 | 1 | 1 | 1 |
| Adjustable displacement factor | 0.8 overexited ... 0.8 underexited | 0.8 overexited ... 0.8 underexited | 0.8 overexited ... 0.8 underexited | 0.8 overexited ... 0.8 underexited |
| Phase conductors / connection phases | 03. Mrz | 03. Mrz | 03. Mrz | 03. Mrz |
| Efficiency | ||||
| Max. efficiency / European efficiency | 98.1 % / 97.7 % | 98.1 % / 97.7 % | 98.2 % / 97.8 % | 98.2 % / 97.8 % |
| Protection | ||||
| Input-side disconnection device | yes | yes | yes | yes |
| Ground-fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes | yes / yes |
| DC surge arrester Type II, can be integrated | opt. | opt. | opt. | opt. |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — | yes / yes / — | yes / yes / — | yes / yes / — |
| All-pole sensitive residual current monitoring unit | yes | yes | yes | yes |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III | I / III |
| General Data | ||||
| Dimensions (W / H / D) | 665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
| Weight | 64 kg / 141.1 lb | 64 kg / 141.1 lb | 64 kg / 141.1 lb | 64 kg / 141.1 lb |
| Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 51 dB(A) | 51 dB(A) | 51 dB(A) | 51 dB(A) |
| Self-consumption at night | 1 W | 1 W | 1 W | 1 W |
| Topology / cooling concept | Transformerless / OptiCool | Transformerless / OptiCool | Transformerless / OptiCool | Transformerless / OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100% | 100% | 100% | 100% |
| Features | ||||
| DC terminal | SUNCLIX | SUNCLIX | SUNCLIX | SUNCLIX |
| AC terminal | Spring-type terminal | Spring-type terminal | Spring-type terminal | Spring-type terminal |
| Display | Graphic | Graphic | Graphic | Graphic |
| Interface: RS485 / Bluetooth | opt. / yes | opt. / yes | opt. / yes | opt. / yes |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Multi-function relay | opt. | opt. | opt. | opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, G59/2, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1 | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, G59/2, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1 | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, G59/2, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1 | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, G59/2, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1 |
| * Does not apply to all national deviations of EN 50438 ** To be observed in case of a short circuit in the electronic string fuse |
||||
| Data at nominal conditions | ||||
| Type designation | STP 10000TL-10 | STP 12000TL-10 | STP 15000TL-10 | STP 17000TL-10 |
Downloads
Language:
Firmware
Technical information
|
270 KB |
Declaration – Use of DC-breakers with SMA transformerless PV inverters Type: Technical information Language: English (AU) Document number: Declaration_DC-breaker_AU-UEN112510 Version number: 1.0 |
|
195 KB |
Technical Information - Increased requirements on external DC-breakers for transformerless PV inverters in Australia Type: Technical information Language: English (AU) Document number: DC-breaker_AU-UEN112210 Version number: 1.0 |
Technical Description
|
285 KB |
SUNNY BOY 2000HF/2500HF/3000HF/3000TL/4000TL/5000TL/WINDY BOY 3600TL/5000TL/SUNNY TRIPOWER 8000TL/10000TL/12000TL/15000TL/17000TL - Information for the Installer - Protection against unauthorized access Type: Technical Description Language: International Document number: WR_NG_B-UXX112630 Version number: 3.0 |
|
181 KB |
SUNNY TRIPOWER 8000TL/10000TL/12000TL - Sunny Tripower 8000TL/10000TL/12000TL without fan on the bottom Type: Technical Description Language: International Document number: Nofan8-12TL_B-IXX112610 Version number: 1.0 |
Certificate
|
103 KB |
Certificate of compliance - SUNNY TRIPOWER (STP 8000TL-10/STP 10000TL-10/ STP 12000TL-10 / STP 15000TL-10 / STP 15000TLHE-10 / STP 15000TLEE-10 / STP 17000TL-10 / STP 20000TLHE-10 / STP 20000TLEE-10) Type: Certificate Language: English (AU) Document number: STP-ZE-CoC-BV-en-10 Version number: 1.0 |
|
234 KB |
Declaration of Conformity according to AS4777.2 and AS3100 - SUNNY TRIPOWER 10000TL-10 / 12000TL-10 / 15000TL-10 / 17000TL-10 Type: Certificate Language: English (AU) Document number: DoC_STP10-17TL-10-ZAU104910 Version number: 1.0 |
|
295 KB |
Herstellererklärung - Made in Germany / Manufacturer‘s Declaration / Declaración del fabricante / Déclaration du fabricant / Dichiarazione del produttore / Δήλωση κατασκευαστή / Verklaring van de fabrikant / Declaração do fabricante / Prohlášení výrobce - Made in Germany Type: Certificate Language: International Document number: SB-SMC-STP-CC-ZE-HK-MiG-xx-11 Version number: 1.1 |
|
89 KB |
VARIATION TO CERTIFICATE OF SUITABILITY: CS9320 - SUNNY TRIPOWER (15000TLEE/15000TLHE/20000TLEE/20000TLHE) Type: Certificate Language: English (AU) Document number: STPTL-EE-HE-10-ZE-CoS_AU-en-10 Version number: 1.0 |

SMA Feed